Technical Data
| B7 BITURBO Saloon SWITCH-TRONIC |
| Dimensions | |
|---|---|
| Length (mm) | 5087 |
| Width (mm) | 1902 |
| Height, unladen (mm) | 1485 |
| Wheelbase (mm) | 3070 |
| Track front (mm) | 1621 |
| Track rear (mm) | 1628 |
| Luggage capacity DIN (l) | 500 |
| Fuel tank capacity (l) | approx. 82 |
| Weight | |
|---|---|
| Weight, unladen (kg) | 2040 |
| Permissible gross weight (kg) | 2660 |
| Permitted payload (kg) | 620 |
| Max axle load, front (kg) | 1300 |
| Max axle load, rear (kg) | 1420 |
| Max trailer load limit, braked (kg) | 2100 |
| Max trailer load limit, unbraked (kg) | 750 |
| Engine | |
|---|---|
| Cylinders | V8 90° |
| Displacement (cc) | 4395 |
| Bore (mm) | 89.0 |
| Stroke (mm) | 88.3 |
| Compression ratio (:1) | 9.2 |
| Max output (kW/hp) | 373 / 507 |
| at rpm (1/min) | 5500 |
| Max torque (Nm/rpm) | 700 / 3000 |
| Engine management | Siemens MSD85 |
| Fuel type | Super plus |
| Emissions classification | Euro 5 |
| Transmission | |
|---|---|
| Gearbox | 6-Speed Sports-Automatic ZF 6HP26TÜ SWITCH-TRONIC |
| 1st | 4.17 |
| 2nd | 2.34 |
| 3rd | 1.52 |
| 4th | 1.14 |
| 5th | 0.87 |
| 6th | 0.69 |
| Final drive ratio | 3,46 |
| Performance | |
|---|---|
| Acceleration 0-100 km/h (s) | 4.7 |
| Top speed (km/h) | 280 |
| Fuel consumption * | |
|---|---|
| Urban (l/100 km) | 17.4 |
| Extra urban (l/100 km) | 9.0 |
| Combined (l/100 km) | 12.1 |
| CO² emissions (g/km) | 282 |
| Wheels and tyres | |
|---|---|
| Standard wheels and tyres | ALPINA CLASSIC 21" |
| front | 8.5 x 21 245/35 R21 |
| rear | 10 x 21 285/30 R21 |
* Information on fuel consumption and CO2 emissions according to 1999/94/EG:
Further information on specific fuel consumption and specific CO2 emissions of new passenger cars is given in "Leitfaden über den Kraftstoffverbrauch und die CO2-Emissionen neuer Personenkraftwagen which can be obtained free of charge at all points of sale and from the 'DAT Deutsche Automobil Treuhand GmbH, Helmut-Hirth-Str. 1, 73760 Ostfildern-Scharnhausen'.


