Models→ Historic Models → BMW 3 Series → E30
ALPINA automobiles based on BMW 3series - E30
BMW ALPINA C1 2,3 / 1
| | | |
| Based on BMW | 323i (E30) 2-door |
| Production | 8/1983 - 11/1985 |
| | | |
| ALPINA Engine C1/1*: | Cylinder | 6 |
| Capacity cm³ | 2316 |
| Max output kW/hp | 125 / 170 |
| Max torque Nm | 225 |
| | | |
| Performance: | Acceleration 0-100km/h s | 7.8 |
| Top speed km/h | 213 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 7.1 |
| at 120km/h l/100km | 9.1 |
| Urban l/100km | 13.9 |
| | | |
| * These engines were also delivered separately for engine conversions of BMW cars |
BMW ALPINA C1 2,5
| | | |
| Based on BMW | 325i (E30) 2-, 4-door |
| Production | 10/1986 - 7/1987 |
| | | |
| ALPINA Engine C2/3*: | Cylinder | 6 |
| Capacity cm³ | 2494 |
| Max output kW/hp | 140 / 190 |
| Max torque Nm | 235 |
| | | |
| Performance: | Acceleration 0-100km/h s | 7.2 |
| Top speed km/h | 220 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 6.6 |
| at 120km/h l/100km | 8.3 |
| Urban l/100km | 12.5 |
| | | |
| * These engines were also delivered separately for engine conversions of BMW cars |
BMW ALPINA C2 2,5
| | |
| Based on BMW | 325i (E30) 2-, 4-door |
| Production | 7/1985 - 11/1986 |
| | | |
| ALPINA Engine C2*: | Cylinder | 6 |
| Capacity cm³ | 2552 |
| Max output kW/hp | 136 / 185 |
| Max torque Nm | 246 |
| | | |
| Performance: | Acceleration 0-100km/h s | 7.1 |
| Top speed km/h | 220 |
| | | |
| Fuel consumption: | at 90km/h l/100km | - |
| at 120km/h l/100km | - |
| Urban l/100km | - |
| | | |
| * These engines were also delivered separately for engine conversions of BMW cars |
BMW ALPINA C2 2,7
| Based on BMW | 325i (E30) 2-, 4-door, |
| Allrad, Convertible |
| Production | 4/1986 - 7/1987 |
| | | |
| ALPINA Engine C2/1*: | Cylinder | 6 |
| Capacity cm³ | 2693 |
| Max output kW/hp | 154 / 210 |
| Max torque Nm | 267 |
| | | |
| Performance: | Acceleration 0-100km/h s | 6.9 |
| Top speed km/h | 230 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 6.7 |
| at 120km/h l/100km | 8.,5 |
| Urban l/100km | 12.8 |
| | | |
| * These engines were also delivered separately for engine conversions of BMW cars |
BMW ALPINA C2 2,7
| Based on BMW | 325i (E30), 2-, 4-door, |
| Allrad, Convertible |
| Production | 4/1987 - 7/1987 |
| | | |
| ALPINA Engine C2/2*: | Cylinder | 6 |
| Capacity cm³ | 2693 |
| Max output kW/hp | 149 / 203 |
| Max torque Nm | 265 |
| | | |
| Performance: | Acceleration 0-100km/h s | 6.9 |
| Top speed km/h | 227 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 6.7 |
| at 120km/h l/100km | 8.5 |
| Urban l/100km | 12.8 |
| | | |
| * These engines were also delivered separately for engine conversions of BMW cars |
BMW ALPINA B3 2,7
| Based on BMW | 325i (E30) 2-, 4-door, |
| Allrad, Touring, Convertible |
| Production | 8/1987 - 6/1992 |
| | | |
| ALPINA Engine C2/2*: | Cylinder | 6 |
| Capacity cm³ | 2693 |
| Max output kW/hp | 150 / 204 |
| Max torque Nm | 265 |
| | | |
| Performance: | Acceleration 0-100km/h s | 7.1 (7.5) |
| Top speed km/h | 227 (224) |
| | | |
| Fuel consumption**: | at 90km/h l/100km | 7.1 (7.5) |
| at 120km/h l/100km | 8.9 (9.0) |
| Urban l/100km | 13.2 (13.5) |
| | | |
* These engines were also delivered separately for engine conversions of BMW cars ** Data for Convertible in ( ) |
BMW ALPINA B6 2,8 / 1
| | |
| Based on BMW | 323i, 325i (E30) 2-, 4-door |
| Production | 3/1984 - 7/1986 |
| | | |
| ALPINA Engine B6/2: | Cylinder | 6 |
| Capacity cm³ | 2788 |
| Max output kW/hp | 154 / 210 |
| Max torque Nm | 270 |
| | | |
| Performance: | Acceleration 0-100km/h s | 7.2 |
| Top speed km/h | 230 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 7.9 |
| at 120km/h l/100km | 9.9 |
| Urban l/100km | 15.3 |
BMW ALPINA B6 3,5
| | |
| Based on BMW | 323i, 325i (E30) 2-, 4-door |
| Production | 11/1985 - 7/1987 |
| | | |
| ALPINA Engine B10/2: | Cylinder | 6 |
| Capacity cm³ | 3430 |
| Max output kW/hp | 192 / 261 |
| Max torque Nm | 346 |
| | | |
| Performance: | Acceleration 0-100km/h s | 6.4 |
| Top speed km/h | 250 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 8.3 |
| at 120km/h l/100km | 9.8 |
| Urban l/100km | 15.7 |
BMW ALPINA B6 3,5
| | |
| Based on BMW | 325i (E30) 2-, 4-door |
| Production | 8/1986 - 7/1987 |
| | | |
| ALPINA Engine B10/3: | Cylinder | 6 |
| Capacity cm³ | 3430 |
| Max output kW/hp | 187 / 254 |
| Max torque Nm | 320 |
| | | |
| Performance: | Acceleration 0-100km/h s | 6.6 |
| Top speed km/h | 246 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 8.5 |
| at 120km/h l/100km | 10.0 |
| Urban l/100km | 15.9 |
BMW ALPINA B6 3,5
| | | |
| Based on BMW | 325i (E30) 2-, 4-door |
| Production | 11/1987 - 12/1990 |
| | | |
| ALPINA Engine B10/5: | Cylinder | 6 |
| Capacity cm³ | 3430 |
| Max output kW/hp | 187 / 254 |
| Max torque Nm | 320 |
| | | |
| Performance: | Acceleration 0-100km/h s | 6.6 |
| Top speed km/h | 246 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 8.5 |
| at 120km/h l/100km | 10.0 |
| Urban l/100km | 15.9 |
BMW ALPINA B6 3,5 S
| | |
| Based on BMW | M3 (E30) 2-door |
| Production | 11/1987 - 12/1990 |
| | | |
| ALPINA Engine B10/5: | Cylinder | 6 |
| Capacity cm³ | 3430 |
| Max output kW/hp | 187 / 254 |
| Max torque Nm | 320 |
| | | |
| Performance: | Acceleration 0-100km/h s | 6.6 |
| Top speed km/h | 251 |
| | | |
| Fuel consumption: | at 90km/h l/100km | 8.5 |
| at 120km/h l/100km | 10.0 |
| Urban l/100km | 15.9 |
To top