Model History
ALPINA automobiles based on BMW 3 series - E21
BMW ALPINA C1 2,3
BMW ALPINA C1 2,3
| ||
Based on BMW | 323i (E21) 2-door | |
Production | 4/1980 - 7/1983 |
|
|
|
ALPINA Engine C1*: | Cylinder | 6 |
Capacity cm³ | 2316 | |
Max. power kW/bhp | 125 / 170 | |
Max. torque Nm | 210 | |
| ||
Performance: | Acceleration 0-100 km/h s | 7.9 |
Top speed km/h | 208 | |
|
|
|
Fuel consumption: | at 90 km/h l/100 km | 6.1 |
at 120 km/h l/100 km | 8.1 | |
Urban l/100 km | 13.9 | |
|
|
|
* These engines were also delivered separately for engine conversions of BMW cars. | ||
BMW ALPINA B6 2,8
| | ||
| Based on BMW | 323i (E21) 2-door | |
| Production | 11/1978 - 8/1981 |
| ALPINA Engine B6: | Cylinder | 6 |
| Capacity cm³ | 2788 | |
| Max. power kW/bhp | 147 / 200 | |
| Max. torque Nm | 248 | |
| Performance: | Acceleration 0-100 km/h s | 7.2 |
| Top speed km/h | over 220 | |
| Fuel consumption: | at 90 km/h l/100 km | 7.0 |
| at 120 km/h l/100 km | 8.9 | |
| Urban l/100 km | 13.8 |
BMW ALPINA B6 2,8
| | ||
| Based on BMW | 323i (E21) 2-door | |
| Production | 9/1981 - 1/1983 |
| ALPINA Engine B6: | Cylinder | 6 |
| Capacity cm³ | 2788 | |
| Max. power kW/bhp | 160 / 218 | |
| Max. torque Nm | 265 | |
| Performance: | Acceleration 0-100 km/h s | 7.0 |
| Top speed km/h | 229 | |
| Fuel consumption: | at 90 km/h l/100 km | 7.0 |
| at 120 km/h l/100 km | 8.9 | |
| Urban l/100 km | 13.8 |


