Model History
ALPINA automobiles based on BMW 6 series - E24
BMW ALPINA B7 Turbo Coupé
| | ||
| Based on BMW | 630CSi (E24 | |
| Production | 12/1978 - 2/1982 |
| ALPINA Engine B7: | Cylinder | 6 |
| Capacity cm³ | 2986 | |
| Max. power kW/bhp | 221 / 300 | |
| Max. torque Nm | 462 | |
| Performance: | Acceleration 0-100 km/h s | 6.8 |
| Top speed km/h | over 250 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.9 |
| at 120 km/h l/100 km | 11.0 | |
| Urban l/100 km | 17.9 |
BMW ALPINA B7 S Turbo Coupé
BMW ALPINA B9 3,5 Coupé
| | ||
| Based on BMW | 635CSi (E24) | |
| Production | 7/1982 - 11/1982 |
| ALPINA Engine B9*: | Cylinder | 6 |
| Capacity cm³ | 3453 | |
| Max. power kW/bhp | 180 / 245 | |
| Max. torque Nm | 320 | |
| Performance: | Acceleration 0-100 km/h s | 6.9 |
| Top speed km/h | 240 | |
| Fuel consumption: | at 90 km/h l/100 km | 7.9 |
| at 120 km/h l/100 km | 9.3 | |
| Urban l/100 km | 18.8 | |
| * These engines were also delivered separately for engine conversions of BMW cars | ||
BMW ALPINA B9 3,5 Coupé / 1
| | ||
| Based on BMW | 635CSi (E24/1) | |
| Production | 8/1982 - 12/1985 |
| ALPINA Engine B9/1*: | Cylinder | 6 |
| Capacity cm³ | 3430 | |
| Max. power kW/bhp | 180 / 245 | |
| Max. torque Nm | 320 | |
| Performance: | Acceleration 0-100 km/h s | 6.9 |
| Top speed km/h | 240 | |
| Acceleration: | at 90 km/h l/100 km | 7.9 |
| at 120 km/h l/100 km | 9.3 | |
| Urban l/100 km | 18.8 | |
| * These engines were also delivered separately for engine conversions of BMW cars | ||
BMW ALPINA B7 Turbo Coupé / 1
| | ||
| Based on BMW | 635CSi (E24/1) | |
| Production | 4/1984 - 8/1987 |
| ALPINA Engine B7/2: | Cylinder | 6 |
| Capacity cm³ | 3430 | |
| Max. power kW/bhp | 243 / 330 | |
| Max. torque Nm | 512 | |
| Performance: | Acceleration 0-100 km/h s | 6.1 |
| Top speed km/h | 267 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.6 |
| at 120 km/h l/100 km | 11.1 | |
| Urban l/100 km | 16.4 |
BMW ALPINA B10 3,5 Coupé
| Based on BMW | 635CSi (E24/1) | |
| Production | 7/1985 - 6/1987 |
| ALPINA Engine B10*: | Cylinder | 6 |
| Capacity cm³ | 3430 | |
| Max. power kW/bhp | 192 / 261 | |
| Max. torque Nm | 346 | |
| Performance: | Acceleration0-100 km/h s | 6.4 |
| Top speed km/h | 250 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.3 |
| at 120 km/h l/100 km | 9.8 | |
| Urban l/100 km | 15.7 | |
| * These engines were also delivered separately for engine conversions of BMW cars | ||
BMW ALPINA B7 Turbo Coupé / 1
| | ||
| Based on BMW | 635CSi (E24/1) | |
| Production | 10/1986 - 6/1988 |
| ALPINA Engine B7/3: | Cylinder | 6 |
| Capacity cm³ | 3430 | |
| Max. power kW/bhp | 235 / 320 | |
| Max. torque Nm | 520 | |
| Performance: | Acceleration 0-100 km/h s | 5.8 |
| Top speed km/h | 265 | |
| Fuel consumption: | at 90 km/h l/100 km | 9.0 |
| at 120 km/h l/100 km | 11.5 | |
| Urban l/100 km | 16.9 |

