Model History
ALPINA automobiles based on BMW 7 series - E32
| | ||
| Based on BMW | 735i (E32) | |
| Production | 1/1987 - 9/1987 |
| ALPINA Engine B11: | Cylinder | 6 |
| Capacity cm³ | 3430 | |
| Max. power kW/bhp | 184 / 250 | |
| Max. torque Nm | 330 | |
| Performance: | Acceleration 0-100 km/h s | 7.5 |
| Top speed km/h | 248 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.3 |
| at 120 km/h l/100 km | 9.8 | |
| Urban l/100 km | 15.9 |
| | ||
| Based on BMW | 735i (E32) | |
| Production | 1/1987 - 9/1987 |
| ALPINA Engine B11/1: | Cylinder | 6 |
| Capacity cm³ | 3430 | |
| Max. power kW/bhp | 176 / 240 | |
| Max. torque Nm | 310 | |
| Performance: | Acceleration 0-100 km/h s | 7.9 |
| Top speed km/h | 243 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.3 |
| at 120 km/h l/100 km | 9.9 | |
| Urban l/100 km | 16.4 |
| | ||
| Based on BMW | 735i (E32) | |
| Production | 10/1987 - 12/1993 |
| ALPINA Engine B11/3: | Cylinder | 6 |
| Capacity cm³ | 3430 | |
| Max. power kW/bhp | 187 / 254 | |
| Max. torque Nm | 325 | |
| Performance: | Acceleration 0-100 km/h s | 7.6 |
| Top speed km/h | 245 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.3 |
| at 120 km/h l/100 km | 9.9 | |
| Urban l/100 km | 16.4 |
| | ||
| Based on BMW | 740i (E32) | |
| Production | 5/1993 - 2/1994 |
| ALPINA Engine F1: | Cylinder | 8 |
| Capacity cm³ | 3982 | |
| Max. power kW/bhp | 232 / 315 | |
| Max. torque Nm | 410 | |
| Performance: | Acceleration 0-100 km/h s | 7.1 |
| Top speed km/h | over 260 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.4 |
| at 120 km/h l/100 km | 10.2 | |
| Urban l/100 km | 17.2 |
| | ||
| Based on BMW | 750i (E32) | |
| Production | 7/1988 - 1/1994 |
| ALPINA Engine D1: | Cylinder | 12 |
| Capacity cm³ | 4988 | |
| Max. power kW/bhp | 257 / 350 | |
| Max. torque Nm | 470 | |
| Performance: | Acceleration 0-100 km/h s | 6.9 |
| Top speed km/h | over 275 | |
| Fuel consumption: | at 90 km/h l/100 km | 8.8 |
| at 120 km/h l/100 km | 10.7 | |
| Urban l/100 km | 19.4 |
