Model History
ALPINA automobiles based on BMW 5 series - E39
BMW ALPINA B10 3,2
| | ||
| Based on BMW | 528i (E39) Saloon, Touring | |
| Production | 8/1997 - 12/1998 |
| ALPINA Engine E4/3: | Cylinder | 6 |
| Capacity cm³ | 3152 | |
| Max output kW/hp | 191 / 260 | |
| Max torque Nm | 330 | |
| Performance*: | Acceleration 0-100km/h s | 6.5 / 6.9 |
| Top speed km/h | 260 / 252 | |
| Fuel consumption*: | Urban l/100km | 14.4 / 14.6 |
| Extra-urban l/100km | 7.8 / 7.9 | |
| Combined l/100km | 10.2 / 10.3 | |
| * Data for Saloon / Touring | ||
BMW ALPINA B10 3,3
| | ||
| Based on BMW | 528i (E39) Saloon, Touring | |
| Production | 2/1999 - 10/2003 |
| ALPINA Engine E4/5 (E4/7): | Cylinder | 6 |
| Capacity cm³ | 3300 | |
| Max output kW/hp | 206 / 280 | |
| Max torque Nm | 335 | |
| Performance*: | Acceleration 0-100km/h s | 6.3 / 6.7 |
| Top speed km/h | 262 / 256 | |
| Fuel consumption*: | Urban l/100km | 14.7 / 14.8 |
| Extra-urban l/100 km | 7.5 / 7.6 | |
| Combined l/100km | 10.2 / 10.3 | |
| * Data for Saloon / Touring | ||
BMW ALPINA B10 V8
| | ||
| Based on BMW | 540i (E39) Saloon, Touring | |
| Production | 1/1997 - 10/1998 |
| ALPINA Engine F3: | Cylinder | 8 |
| Capacity cm³ | 4619 | |
| Max output kW/hp | 250 / 340 | |
| Max torque Nm | 470 | |
| Performance*: | Acceleration 0-100km/h s | 5.9 / 6.2 |
| Top speed km/h | over 275 / 268 | |
| Fuel consumption*: | Urban l/100km | 20.1 / 21.7 |
| Extra-urban l/100km | 9.5 / 10.6 | |
| Combined l/100km | 13.4 / 14.7 | |
| * Data for Saloon / Touring | ||
BMW ALPINA B10 V8
| | ||
| Based on BMW | 540i (E39) Saloon, Touring | |
| Production | 10/1998 - 8/2000 |
| ALPINA Engine F4: | Cylinder | 8 |
| Capacity cm³ | 4619 | |
| Max output kW/hp | 255 / 347 | |
| Max torque Nm | 480 | |
| Performance*: | Acceleration 0-100km/h s | 5.9 / 6.2 |
| Top speed km/h | 279 / 269 | |
| Fuel consumption*: | Urban l/100km | 18.3 / 19.4 |
| Extra-urban l/100km | 9.2 / 9.8 | |
| Combined l/100km | 12.6 / 13.4 | |
| * Data for Saloon / Touring | ||
BMW ALPINA B10 V8
| | ||
| Based on BMW | 540i (E39) Saloon, Touring | |
| Production | 9/2000 - 9/2002 |
| ALPINA Engine F4: | Cylinder | 8 |
| Capacity cm³ | 4619 | |
| Max output kW/hp | 255 / 347 | |
| Max torque Nm | 480 | |
| Performance*: | Acceleration 0-100km/h s | 5.5 / 5.7 |
| Top speed km/h | 279 / 269 | |
| Fuel consumption*: | Urban l/100km | 18.3 / 19.4 |
| Extra-urban l/100km | 9.2 / 9.8 | |
| Combined l/100km | 12.6 / 13.4 | |
| * Data for Saloon / Touring | ||
BMW ALPINA B10 V8 S
| | ||
| Based on BMW | 540i (E39) Saloon, Touring | |
| Production | 1/2002 - 5/2004 |
| ALPINA Engine F5: | Cylinder | 8 |
| Capacity cm³ | 4837 | |
| Max output kW/hp | 276 / 375 | |
| Max torque Nm | 510 | |
| Performance*: | Acceleration 0-100km/h s | 5.4 / 5.6 |
| Top speed km/h | 284 / 273 | |
| Fuel consumption*: | Urban l/100km | 19.6 / 19.7 |
| Extra-urban l/100km | 8.7 / 8.9 | |
| Combined l/100km | 12.7 / 12.9 | |
| * Data for Saloon / Touring | ||
BMW ALPINA D10 BITURBO
| | ||
| Based on BMW | 530d (E39) Saloon,Touring | |
| Production | 4/2000 - 10/2003 |
| ALPINA Engine G1: | Cylinder | 6 |
| Capacity cm³ | 2926 | |
| Max output kW/hp | 180 / 245 | |
| Max torque Nm | 500 | |
| Performance*: | Manual | |
| Acceleration 0-100km/h s | 7.2 / 7.5 | |
| Top speed km/h | 254 / 251 | |
| SWITCH-TRONIC | ||
| Acceleration 0-100km/h s | 6.8 / 7.1 | |
| Top speed km/h | 254 / 251 | |
| Fuel consumption*: | Manual | |
| Urban l/100km | 9.9 / 10.1 | |
| Extra-urban l/100km | 6.1 / 6.3 | |
| Combined l/100km | 7.5 / 7.7 | |
| SWITCH-TRONIC | ||
| Urban l/100km | 12.6 / 12.9 | |
| Extra-urban l/100km | 6.6 / 6.9 | |
| Combined l/100km | 8.8 / 9.1 | |
| * Data for Saloon / Touring | ||




