Technical Data
BMW ALPINA B5 GT Saloon AWD
Engine
Cylinders | V8 90° |
---|---|
Capacity (cc) | 4395 |
Bore (mm) | 89.0 |
Stroke (mm) | 88.3 |
Compression ratio (:1) | 10.5 |
Max output (kW (hp) / rpm) | 466 (634) / 5500 - 6500 |
Max torque (Nm / 1/min) | 850 / 3500 - 5000 |
Engine management | BOSCH DME 8.8T |
Fuel type | 98-octane |
Emissions classification | Euro 6d-ISC-FCM |
Performance*
Acceleration 0-100 km/h (s) | 3,2 |
---|---|
Acceleration 0-200 km/h (s) | 10,2 |
Top speed (km/h) | 330 |
Fuel consumption*
Fuel consumption NEDC correlated urban | - |
---|---|
Fuel consumption NEDC correlated extra-urban | - |
Fuel consumption NEDC correlated combined | - |
CO2 emissions NEDC correlated combined | - |
CO2 efficiency (Germany) | - |
Transmission
Type | 8-Speed Sport-Automatic ZF 8HP76 SWITCH-TRONIC |
---|---|
1st | 5.00 |
2nd | 3.20 |
3rd | 2.14 |
4th | 1.72 |
5th | 1.31 |
6th | 1.00 |
7th | 0.82 |
8th | 0.64 |
Final drive ratio | 2.81 |
Wheels and tyres
Standard wheels and tyres | ALPINA CLASSIC 20" |
---|---|
Front | 8.5 x 20" 255/35 ZR20 |
Rear | 10 x 20" 295/30 ZR20 |
Dimensions
Length (mm) | 4978 |
---|---|
Width (incl. side mirrors) (mm) | 1868 (2126) |
Height, unladen (mm) | 1466 |
Wheelbase (mm) | 2975 |
Track, front (mm) | 1611 |
Track, rear (mm) | 1596 |
Luggage capacity (l) | 530 |
Fuel tank capacity (l) | ca. 68 |
Weight
Unladen (EU) (kg) | 2055 |
---|---|
Max permissible (kg) | 2520 |
Permitted load (kg) | 540 |
Max axle load, front (kg) | 1255 |
Max axle load, rear (kg) | 1325 |
Max trailer load, braked (kg) | 2000 |
Max trailer load, unbraked (kg) | 750 |
* Preliminary Data
BMW ALPINA B5 GT (preliminary data) Saloon Touring
Fuel consumption, combined (WLTP): 11.6 l/100km 12.0 l/100km
CO2 emissions combined (WLTP): 263 g/km 272 g/km
EU tyre label
EU tyre label = fuel efficiency class / wet grip class / external rolling noise class, external rolling noise value
For more detailed information, please click here:
EU tyre labels - information according to Regulation (EU) 2020/740
www.alpina-automobiles.com/tyrelabel